New England Collegiate Baseball League

Danbury Westerners - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
11 Gianis, John 13 54 6 20 0 0 1 9 3 1 5 0 0 3 3 0 1 .421 .426 .370
4 Ciocchi, Dave 38 133 23 40 3 0 3 17 17 1 11 1 0 18 5 2 7 .382 .391 .301
26 Brennan, Jim 23 74 7 22 6 0 0 6 12 0 22 0 0 4 1 3 0 .395 .378 .297
17 Meeks, Thor 31 79 15 23 3 0 5 15 17 2 21 0 0 1 0 1 3 .429 .519 .291
28 Ingui, Derek 38 140 16 40 6 0 2 21 14 1 23 0 1 9 3 5 6 .355 .371 .286
2 Nathans, Tucker 39 150 27 41 10 2 6 26 16 1 22 1 1 11 3 2 8 .347 .487 .273
7 Boudreaux, Brandon 30 89 14 24 4 0 2 14 18 0 13 2 0 5 1 0 1 .385 .382 .270
16 Knief, Brett 22 79 12 20 2 1 0 2 5 1 15 0 0 3 2 1 0 .306 .304 .253
18 Rodriguez, Alfredo 26 103 16 26 2 0 2 7 4 2 14 0 2 9 5 0 8 .294 .330 .252
33 Williams, Michael 37 126 8 31 4 0 3 12 6 4 39 0 0 7 7 1 0 .301 .349 .246
3 Barry, Brian 26 65 10 14 1 0 1 3 10 1 18 0 0 8 2 0 2 .329 .277 .215
9 Kownacki, Brian 31 76 16 16 3 0 1 5 9 3 30 0 1 4 0 0 8 .318 .289 .211
19 Hajjar, Anthony 20 63 6 13 2 0 2 5 1 0 14 1 0 5 0 1 2 .215 .333 .206
35 Stafford, Rhett 30 89 14 16 5 0 3 13 9 1 33 0 0 8 1 2 1 .263 .337 .180
31 Hauschild, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
29 x Pearson, Eric 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
20 Gardeck, Ian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
25 Anarumo, Michael 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
8 Alvarez, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 40 1324 191 346 51 3 31 155 141 18 281 5 5 95 33 18 47 .339 .375 .261
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
1 x Birdsall, Kyle 0 0 3.2 0 0 3 2 0 0 1 14 1 0 0 0 0 0 0 .357 .333 .250 0.00
11 x Collazo, Luis 0 0 1.0 0 0 0 1 0 0 0 4 1 0 0 0 0 0 0 .250 .000 .000 0.00
31 Hauschild, Mike 6 2 58.0 10 8 36 17 7 5 50 233 9 8 1 1 1 0 0 .258 .225 .176 1.24
37 Flight, Tim 0 0 5.0 1 1 3 2 0 0 3 20 1 1 0 0 0 0 0 .250 .167 .176 1.80
34 Clark, Dylan 1 1 36.0 15 9 35 5 4 0 29 152 6 6 0 1 0 0 3 .289 .378 .246 2.25
27 Hander, Ryan 1 0 11.0 3 3 5 10 2 0 14 49 10 0 4 0 0 0 0 .347 .162 .147 2.46
12 Kilpatrick, Kevin 3 2 37.0 16 12 29 7 2 1 24 150 8 5 1 2 0 1 4 .253 .355 .210 2.92
25 Anarumo, Michael 2 1 22.0 10 8 25 11 2 2 18 98 10 2 2 0 0 0 0 .388 .341 .309 3.27
20 Gardeck, Ian 3 1 17.2 9 7 12 12 5 1 20 81 16 0 15 0 0 6 0 .358 .219 .190 3.57
39 Anderson, Michael 1 1 18.2 12 9 14 8 5 3 21 84 14 0 3 0 0 0 1 .321 .282 .203 4.34
24 Lahrman, Bryce 3 2 35.2 27 19 35 20 4 1 29 161 8 5 1 1 1 1 2 .366 .350 .259 4.80
22 Hagan, Sean 2 1 32.2 20 19 36 11 8 0 27 150 6 6 0 0 0 0 3 .367 .420 .277 5.23
6 Catalina, Stephen 2 1 23.1 19 15 27 12 2 4 14 109 10 3 0 0 0 0 1 .376 .347 .297 5.79
38 Brechbuehler, Tim 0 3 17.2 16 13 18 15 3 3 15 93 8 3 2 0 0 0 3 .387 .400 .243 6.63
33 Williams, Michael 0 0 1.1 1 1 2 4 0 0 4 10 2 0 0 0 0 0 0 .600 .333 .333 6.77
8 Alvarez, Matt 0 0 9.2 9 9 12 9 3 2 7 51 8 0 3 0 0 0 0 .451 .375 .324 8.39
5 x Krakowiak, Max 0 1 3.0 3 3 5 1 0 1 3 14 1 1 0 0 0 0 0 .429 .462 .385 9.00
26 Brennan, Jim 0 0 1.2 2 2 2 3 0 0 3 10 2 0 1 0 0 0 0 .500 .286 .286 10.78
12 x Sommo, Matt 0 0 1.2 2 2 4 1 0 0 3 9 1 0 0 0 0 0 1 .556 1.000 .500 10.78
1 x Napoli, David 0 0 3.1 5 5 7 5 2 1 3 23 4 0 2 0 0 0 0 .609 .438 .467 13.51
Totals 24 16 340 180 145 310 156 49 24 288 1515 126 40 35 5 2 8 18 .340 .331 .237 3.84
No. Player Position I PO A E %
33 Williams, M C 233 214 21 0 1.00
16 Knief, B OF 172 32 1 0 1.00
26 Brennan, J OF 125 38 2 0 1.00
31 Hauschild, M P 58 3 10 0 1.00
12 Kilpatrick, K P 37 4 3 0 1.00
34 Clark, D P 36 1 5 0 1.00
24 Lahrman, B P 35.2 2 1 0 1.00
22 Hagan, S P 32.2 2 7 0 1.00
6 Catalina, S P 23.1 3 7 0 1.00
25 Anarumo, M P 23 0 10 0 1.00
39 Anderson, M P 18.2 3 2 0 1.00
20 Gardeck, I P 17.2 1 2 0 1.00
27 Hander, R P 11 0 1 0 1.00
37 Flight, T P 5 0 2 0 1.00
19 Hajjar, A 3B 106.2 92 16 2 .982
7 Boudreaux, B OF 172 46 3 1 .98
17 Meeks, T C 149.1 122 7 3 .977
4 Ciocchi, D 1B 283 210 15 7 .97
35 Stafford, R OF 211 31 0 1 .969
11 Gianis, J OF 96 25 2 1 .964
2 Nathans, T IF 332 75 93 8 .955
3 Barry, B IF 136 21 8 2 .935
18 Rodriguez, A SS 217 39 73 8 .933
9 Kownacki, B IF 193 28 76 8 .929
28 Ingui, D OF 296 25 38 6 .913
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
18 Rodriguez, Alfredo 6 21 5 7 1 0 1 2 1 0 1 0 0 1 2 0 2 .364 .524 .333
11 Gianis, John 1 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 .500 .333 .333
35 Stafford, Rhett 4 12 3 4 0 0 2 5 0 0 4 0 0 0 0 0 0 .333 .833 .333
17 Meeks, Thor 6 19 5 6 1 0 1 4 5 0 4 0 0 0 0 0 0 .458 .526 .316
28 Ingui, Derek 6 20 1 6 0 0 0 2 1 0 2 0 0 0 1 0 1 .333 .300 .300
9 Kownacki, Brian 5 11 1 3 0 0 0 0 1 0 5 0 1 2 0 0 0 .333 .273 .273
16 Knief, Brett 4 15 1 4 0 0 0 0 0 0 3 0 0 0 0 0 0 .267 .267 .267
2 Nathans, Tucker 6 23 5 6 2 0 1 3 4 0 4 0 0 4 2 0 0 .370 .478 .261
4 Ciocchi, Dave 5 15 4 3 1 0 0 0 5 0 3 0 0 2 0 0 1 .400 .267 .200
7 Boudreaux, Brandon 6 20 3 4 1 0 1 2 2 0 5 0 0 1 0 0 0 .273 .400 .200
33 Williams, Michael 6 22 0 4 0 0 0 1 2 0 4 0 0 1 2 1 0 .250 .182 .182
26 Brennan, Jim 2 6 0 1 1 0 0 1 2 0 2 0 0 0 0 0 0 .375 .333 .167
3 Barry, Brian 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .000 .000
Totals 58 189 29 49 7 0 6 21 24 1 38 0 1 11 7 1 4 .346 .392 .259
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
6 Catalina, Stephen 0 0 2.1 0 0 1 2 0 0 0 9 2 0 0 0 0 0 .333 .143 .143 0.00
27 Hander, Ryan 0 0 1.0 0 0 0 2 0 0 2 5 1 0 0 0 0 0 .400 .000 .000 0.00
31 Hauschild, Mike 1 0 6.0 0 0 5 2 0 0 5 25 1 1 0 0 0 0 .280 .217 .227 0.00
8 Alvarez, Matt 0 0 3.0 0 0 2 1 2 1 0 12 3 0 0 0 0 0 .417 .222 .222 0.00
24 Lahrman, Bryce 1 0 6.0 1 1 1 2 1 0 5 22 2 0 0 0 1 0 .182 .053 .053 1.50
37 Flight, Tim 0 0 5.0 1 1 3 2 0 0 3 20 1 1 0 0 0 0 .250 .167 .176 1.80
25 Anarumo, Michael 2 0 8.1 2 2 8 2 0 0 8 33 3 2 0 0 0 0 .303 .323 .296 2.16
39 Anderson, Michael 0 0 3.0 1 1 1 1 2 0 2 13 3 0 0 0 0 1 .308 .400 .100 3.00
38 Brechbuehler, Tim 0 0 5.0 2 2 2 6 0 1 3 23 3 0 0 0 0 1 .348 .294 .125 3.60
12 Kilpatrick, Kevin 0 1 5.2 5 3 8 1 1 0 3 27 1 1 0 0 0 0 .370 .480 .320 4.76
22 Hagan, Sean 0 0 4.0 4 3 5 3 2 0 4 22 1 1 0 0 0 1 .455 .529 .294 6.75
20 Gardeck, Ian 1 0 1.2 2 2 1 2 1 0 2 9 2 0 0 0 0 0 .444 .167 .167 10.78
Totals 5 1 51 18 15 37 26 9 2 37 220 23 6 0 0 1 3 .327 .286 .208 2.65